<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://winebites.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://winebites.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 15:35:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Follow the Green Trail from h2hotel through Dry Creek Valley</title>
		<link>http://winebites.com/2010/08/10/follow-the-green-trail-from-h2hotel-through-dry-creek-valley/</link>
		<comments>http://winebites.com/2010/08/10/follow-the-green-trail-from-h2hotel-through-dry-creek-valley/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:35:22 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[WineNews]]></category>

		<guid isPermaLink="false">http://winebites.com/?p=531</guid>
		<description><![CDATA[Travel package available September through December 2010 HEALDSBURG, CA, August 2010 —The Winegrowers of Dry Creek Valley™ and the new h2hotel in Healdsburg are offering aGreen Trail of Dry Creek Valley package for visitors who wish to explore the region’s certified organic and biodynamic wineries. Participating properties include Hawley Winery, Michel-Schlumberger, Montemaggiore, Preston of Dry [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Travel package available September through December 2010</em></strong></p>
<p>HEALDSBURG, CA, August 2010 —The Winegrowers of Dry Creek Valley™ and the new h2hotel in Healdsburg are offering aGreen Trail of Dry Creek Valley package for visitors who wish to explore the region’s certified organic and biodynamic wineries. Participating properties include Hawley Winery, Michel-Schlumberger, Montemaggiore, Preston of Dry Creek, Quivira Vineyards &amp; Winery and Truett Hurst Winery. Beginning in September and available through December 2010, the visit begins upon check-in at the stylish h2hotel, a sustainable inn and little sister to Hotel Healdsburg, located just off the historic downtown square. Guests receive a two-night stay in a standard guest room; welcome bottle of Dry Creek Valley wine; picnic lunch for two from h2hotel spoonbar restaurant and bike loan for those who prefer two wheels to four.</p>
<p><a href="http://winebites.com/wp-content/uploads/2010/08/image.jpg"><img class="alignleft size-full wp-image-532" style="margin: 5px;" title="image" src="http://winebites.com/wp-content/uploads/2010/08/image.jpg" alt="" width="280" height="188" /></a>“Dry Creek Valley has a deep history and tradition of diverse food production,” said Lou Preston, organic farmer and owner of Preston of Dry Creek, where he oversees a traditional polyculture with animals in the vineyard, vegetables, fruits and grain. “It is fitting that this valley has segued from prune purple to wine red to sustainable green. We want to be at the forefront of responsive and responsible farm systems, and welcome interaction and feedback from our visitors.”</p>
<p>Each of the participating wineries, along Dry Creek Valley’s meandering back country roads, will offer the Green Trail guests a complimentary wine tasting. Guests can also expect a lively discussion about how the winery became certified organic or biodynamic, how this affects the wine and why it is important to be green. At Michel-Schlumberger, organically farmed vineyards incorporate beehives, a beneficial insectary and wildlife sanctuary into the terroir. At Quivira, visitors experience a colorful 1-acre produce garden, a variety of farm animals and a Steelhead spawning stream, along with artisan wines. Truett-Hurst’s preserved creek side allows for sightings of Coho Salmon, Steelhead trout, otters and ducks. In addition, sheep, herbs, olives, beneficial insect habitat and heirloom fruits and vegetables can be enjoyed, all over a glass of Dry Creek Valley wine.</p>
<p>“The Green Trail further demonstrates our continued commitment to be conscientious land stewards of this bucolic valley,” said Cheryl Beeson, Director of Marketing and Communications for the Winegrowers of Dry Creek Valley.™</p>
<p>The Green Trail package rates range from $460 midweek to $690 weekend for a standard room and is subject to availability. To book the package or learn more, visit http://www.h2hotel.com or call 877.342.2022.</p>
<p>Optional biodynamic spa add-on treatments are available at The Spa Hotel Healdsburg, http://www.hotelhealdsburg.com. The signature Meyer Lemon and Sage massage, facials or body treatments combine biodynamic and organically grown herbs and flowers with local ingredients.</p>
<p><strong> Winegrowers of Dry Creek Valley™</strong></p>
<p>The Winegrowers of Dry Creek Valley™ (WDCV) is an association of more than 60 wineries and 150 growers, of which most are family-owned and multi-generational, located in Healdsburg, Sonoma County, California. WDCV is dedicated to advancing the recognition, enhancement and preservation of Dry Creek Valley as a premium winegrowing region. Dry Creek Valley is known for its signature varietal Zinfandel and the pristine and unspoiled beauty of the valley. http://www.wdcv.com</p>
]]></content:encoded>
			<wfw:commentRss>http://winebites.com/2010/08/10/follow-the-green-trail-from-h2hotel-through-dry-creek-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warwick Three Cape Ladies 2005 Cape Blend. $19.49</title>
		<link>http://winebites.com/2010/06/29/warwick-three-cape-ladies/</link>
		<comments>http://winebites.com/2010/06/29/warwick-three-cape-ladies/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:48:39 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[WineNotes]]></category>

		<guid isPermaLink="false">http://winebites.com/?p=523</guid>
		<description><![CDATA[Big, dense yet subtle, Warwick Three Cape Ladies 2005 Cape Blend is a delicious combination of Cabernet Sauvignon (38%), Pinotage (25%), Syrah (22%) and Merlot (15%). The Pinotage is what gives this wines its character. Nose: Spices,white pepper, leather, and cherries with smoke on the finish. Quite fragrant and lovely. Taste: Blackberries, black currant, leather, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://winebites.com/wp-content/uploads/2010/06/warwick_3cape_04_LRG.jpg"><img class="alignleft size-full wp-image-524" style="margin: 5px;" title="warwick_3cape_04_LRG" src="http://winebites.com/wp-content/uploads/2010/06/warwick_3cape_04_LRG.jpg" alt="" width="240" height="398" /></a>Big, dense yet subtle, Warwick Three Cape Ladies 2005 Cape Blend is a delicious combination of Cabernet Sauvignon (38%), Pinotage (25%), Syrah (22%) and Merlot (15%). The Pinotage is what gives this wines its character.</p>
<p><strong>Nose</strong>: Spices,white pepper, leather, and cherries with smoke on the finish. Quite fragrant and lovely.</p>
<p><strong>Taste</strong>: Blackberries, black currant, leather, cassis, and a hint of cherry cordial. Really big and dense with notable, yet well-managed alcohol (14.5%). Rich with loads of rustic Pinotage flavors.</p>
<p><strong>Food</strong>: This would be perfect with a grilled tenderloin with au gratin Yukon Gold potatoes or a creamy risotto. The tannins would be a perfect counter to the richness of the food.</p>
<p>A nice, big, delicious. wine from South Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://winebites.com/2010/06/29/warwick-three-cape-ladies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogle 2007 Old Vine Lodi Reserve Zinfandel. $18.00</title>
		<link>http://winebites.com/2010/06/08/bogle-2007-old-vine-zinfandel/</link>
		<comments>http://winebites.com/2010/06/08/bogle-2007-old-vine-zinfandel/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:03:44 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[WineNotes]]></category>

		<guid isPermaLink="false">http://winebites.com/?p=508</guid>
		<description><![CDATA[Bogle is one of our all-time favorite wineries. They make consistently excellent wines at very affordable prices. Bogle 2007 Old Vine Zinfandel is made in the current California style of red winemaking &#8212; which is to say big alcohol bombs. We&#8217;ve tried the wine a couple times now and it is consistently over the top [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://winebites.com/wp-content/uploads/2010/06/bogle-zin.jpg"><img class="alignleft size-full wp-image-509" style="margin: 5px;" title="bogle zin" src="http://winebites.com/wp-content/uploads/2010/06/bogle-zin.jpg" alt="" width="147" height="209" /></a>Bogle is one of our all-time favorite wineries. They make consistently excellent wines at very affordable prices.</p>
<p>Bogle 2007 Old Vine Zinfandel is made in the current California style of red winemaking &#8212; which is to say big alcohol bombs. We&#8217;ve tried the wine a couple times now and it is consistently over the top in alcohol.</p>
<p><strong>Nose</strong>: Cherries, alcohol, black berries, earth and menthol with a nice fruity finish,</p>
<p><strong>Taste</strong>: Smokey black berries, earth, cherries, significant tannins and loads of alcohol. It has nice floral hints on the finish, but the alcohol overpowers everything in this wine.</p>
<p><strong>Food</strong>: We&#8217;ve thrown a wide variety of food at this wine &#8211; from big cheddar cheese to pizza and pasta and the alcohol remains the wine&#8217;s dominant feature. There&#8217;s also a harshness to the finish.</p>
<p>We know the argument: it&#8217;s difficult to make a good Zin without a high alcohol level, which is pure bunk. California Zinfandel &#8212;  actually California red wines &#8212; used to have more subtly, complexity and style with well managed alcohol levels. But today the style is BIG &#8212; loads of fruit, loads of alcohol. There are still some California winemakers who take pride in producing well-crafted wines (see last week&#8217;s <em><a href="http://www.nytimes.com/2010/06/02/dining/02pour.html?scp=2&amp;sq=ERIC%20ASIMOV&amp;st=cse" target="_blank">New York Times</a></em> wine column), but most have turned into bomb makers.</p>
<p>We&#8217;ll be glad when this trend has run its course.</p>
<p>In the meantime, try any of Bogle&#8217;s other wines . . . you&#8217;ll be pleased with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://winebites.com/2010/06/08/bogle-2007-old-vine-zinfandel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogle 2007 El Dorado County Reserve Syrah. $18</title>
		<link>http://winebites.com/2010/04/27/bogle-2007-el-dorado-county-reserve-syrah-18/</link>
		<comments>http://winebites.com/2010/04/27/bogle-2007-el-dorado-county-reserve-syrah-18/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:47:00 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[WineNotes]]></category>

		<guid isPermaLink="false">http://winebites.com/?p=503</guid>
		<description><![CDATA[We&#8217;re big fans of Bogle Winery &#8212; their Petite Sirah is a classic and their other wines are all well made and great values. Their 2007 El Dorado County Reserve Sirah is one of the best red wines we&#8217;ve had in months. Beautifully crafted, well-managed alcohol, wonderfully complex and easy drinking. Nose: Rich, dark berries, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://winebites.com/wp-content/uploads/2010/04/bogle-syrah.jpg"><img class="alignleft size-full wp-image-504" style="margin: 5px;" title="bogle-syrah" src="http://winebites.com/wp-content/uploads/2010/04/bogle-syrah.jpg" alt="" width="212" height="189" /></a>We&#8217;re big fans of <a href="http://www.boglewinery.com/" target="_blank">Bogle Winery</a> &#8212; their Petite Sirah is a classic and their other wines are all well made and great values. Their 2007 El Dorado County Reserve Sirah is one of the best red wines we&#8217;ve had in months. Beautifully crafted, well-managed alcohol, wonderfully complex and easy drinking.</p>
<p><strong>Nose</strong>: Rich, dark berries, burnt wood, earth and a hint of menthol. &#8220;Like walking through a vineyard.&#8221;</p>
<p><strong>Taste</strong>: Earthy cherries, barrel, smoke and nicely jammy. The alcohol is 14.7%, but you never get a sense of it &#8212; very well done. An absolute pleasure to drink.</p>
<p><strong>Food</strong>: We first paired it with a big, salty white cheddar cheese. The wine was a perfect balance with the salt and all the flavors. The cheese brought out more of the grape flavor and smoothed out the finish even more. We also paired it with baked Cod with roasted vegetables, which was lovely.  This would be great with roast beef or pork or a nice grilled tenderloin steak.</p>
<p>This wine is a joy.</p>
]]></content:encoded>
			<wfw:commentRss>http://winebites.com/2010/04/27/bogle-2007-el-dorado-county-reserve-syrah-18/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barnard Griffin 2008 Cabernet Sauvignon. $17</title>
		<link>http://winebites.com/2010/04/20/barnard-griffin-2008-cabernet-sauvignon/</link>
		<comments>http://winebites.com/2010/04/20/barnard-griffin-2008-cabernet-sauvignon/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:40:27 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[WineNotes]]></category>

		<guid isPermaLink="false">http://winebites.com/?p=494</guid>
		<description><![CDATA[Washington State&#8217;s Barnard Griffin produces some of the best wine values and this is no exception. The 2008 Cabernet Sauvignon is a big, balanced wine with a silky finish that pairs exceptionally well with food. Nose: Really fruity with berries, cherries and hints of mint and white pepper on the finish. Big, almost meaty aromas. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://winebites.com/wp-content/uploads/2010/04/bg-cab.png"><img class="alignleft size-full wp-image-495" style="margin: 5px;" title="bg-cab" src="http://winebites.com/wp-content/uploads/2010/04/bg-cab.png" alt="" width="123" height="221" /></a>Washington State&#8217;s <a href="http://www.barnardgriffin.com/" target="_blank">Barnard Griffin</a> produces some of the best wine values and this is no exception.</p>
<p>The 2008 Cabernet Sauvignon is a big, balanced wine with a silky finish that pairs exceptionally well with food.</p>
<p><strong>Nose</strong>: Really fruity with berries, cherries and hints of mint and white pepper on the finish. Big, almost meaty aromas.</p>
<p><strong>Taste</strong>: Spicy dark berries with mocha on the finish and pronounced tannins. The finish is soft and velvety. The alcohol (13.7%) is a bit harsh at the beginning, but it settles down, especially with food.</p>
<p><strong>Food</strong>: We paired this first with <a href="http://www.beechershandmadecheese.com/" target="_blank">Beecher&#8217;s</a> goat white cheddar cheese, which was perfect. The alcohol disappears and the tannins balance the richness of the cheese. You get bigger cherry flavors and the finish becomes even softer. Beautiful.</p>
<p>We also paired it with <a href="http://www.fieldroast.com/" target="_blank">Field Roast</a> vegan Classic Meatloaf with vegetable risotto &#8212; also a excellent combination. Again, the tannins really balance the richness of the food.</p>
<p>The winery suggests pairing this with a &#8221;tender cut of beef&#8221;  &#8211; a great idea.</p>
<p>This is a great wine, especially at the price.</p>
]]></content:encoded>
			<wfw:commentRss>http://winebites.com/2010/04/20/barnard-griffin-2008-cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Primaterra Primitivo. $6.99</title>
		<link>http://winebites.com/2010/04/15/primaterra-primitivo/</link>
		<comments>http://winebites.com/2010/04/15/primaterra-primitivo/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:59:53 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[WineNotes]]></category>

		<guid isPermaLink="false">http://winebites.com/?p=490</guid>
		<description><![CDATA[It was recently discovered that the Italian Primitivo grape has the identical DNA as American Zinfandel. Wine produced by both grapes can get a little heavy in alcohol, but the styles tend to be quite different. Primaterra Primitivo is big and rustic with 13.5% alcohol that can feel more like 16% at times. Nose: Big, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://winebites.com/wp-content/uploads/2010/04/primitivo.png"><img class="alignleft size-full wp-image-491" style="margin: 5px;" title="primitivo" src="http://winebites.com/wp-content/uploads/2010/04/primitivo.png" alt="" width="104" height="182" /></a>It was recently discovered that the Italian Primitivo grape has the identical DNA as American Zinfandel. Wine produced by both grapes can get a little heavy in alcohol, but the styles tend to be quite different.</p>
<p><a href="http://www.primaterrawine.com/" target="_blank">Primaterra</a> Primitivo is big and rustic with 13.5% alcohol that can feel more like 16% at times.</p>
<p><strong>Nose</strong>: Big, lush floral aromas with lots of rich currents and a hint of confectioner&#8217;s sugar. It&#8217;s a mouthwatering combination that adds earth and oily leather hints as it is open more. Really great.</p>
<p><strong>Taste</strong>: Currents, smoke, earth &#8212; as big as you can get. Great character and complexity. However, within 10 minutes the alcohol really kicks in and you feel it in your stomach. Not a great sipping wine once it&#8217;s open a while.</p>
<p><strong>Food</strong>: We paired it with a wonderful goat cheese cheddar from <a href="http://www.beechershandmadecheese.com/" target="_blank">Beecher&#8217;s</a> and it made a huge difference. The alcohol settled down and the finish smoothed out. It was a nice, rich complement .</p>
<p>We set the wine aside to try again the next day with some other food. This is definitely a wine that deserves a second chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://winebites.com/2010/04/15/primaterra-primitivo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Middle Sister Forever Cool Merlot. $10.99</title>
		<link>http://winebites.com/2010/04/09/middle-sister-forever-cool-merlot/</link>
		<comments>http://winebites.com/2010/04/09/middle-sister-forever-cool-merlot/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:20:12 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[WineNotes]]></category>

		<guid isPermaLink="false">http://winebites.com/?p=486</guid>
		<description><![CDATA[We&#8217;re big fans of Middle Sister wines and Forever Cool Merlot didn&#8217;t disappoint. It&#8217;s a beautiful, well-balanced wine &#8212; 94% Merlot; 6% Malbec. Nose: Light, wonderful aromas of cherries, mineral, and grape with liqueur hints on the finish. Taste: Earthy cherries with hints of cocoa after it&#8217;s been open for a while. A jammy mouthful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://winebites.com/wp-content/uploads/2010/04/bs_forevercool.jpg"><img class="alignleft size-full wp-image-487" style="margin: 6px;" title="bs_forevercool" src="http://winebites.com/wp-content/uploads/2010/04/bs_forevercool.jpg" alt="" width="101" height="136" /></a>We&#8217;re big fans of Middle Sister wines and Forever Cool Merlot didn&#8217;t disappoint. It&#8217;s a beautiful, well-balanced wine &#8212; 94% Merlot; 6% Malbec.</p>
<p><strong>Nose</strong>: Light, wonderful aromas of cherries, mineral, and grape with liqueur hints on the finish.</p>
<p><strong>Taste</strong>: Earthy cherries with hints of cocoa after it&#8217;s been open for a while. A jammy mouthful of flavors, but not at all heavy. Nice complexities and weight.</p>
<p><strong>Food</strong>: We tried it with some Vermont white cheddar, which really soften the finish. Delicious wine. The winery recommends pairing with Portobello mushroom burgers, grilled tuna, braised lamb shanks, aged jack cheese.</p>
<p>This is an excellent wine and like all the other Middle Sisters wines we&#8217;ve tried it was fun to drink.</p>
]]></content:encoded>
			<wfw:commentRss>http://winebites.com/2010/04/09/middle-sister-forever-cool-merlot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vin du Lac named &#8220;Winery of the Year&#8221;</title>
		<link>http://winebites.com/2010/04/02/vin-du-lac-named-winery-of-the-year/</link>
		<comments>http://winebites.com/2010/04/02/vin-du-lac-named-winery-of-the-year/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:25:32 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[WineNews]]></category>

		<guid isPermaLink="false">http://winebites.com/?p=481</guid>
		<description><![CDATA[Vin du Lac Winery has been named Pacific Northwest Winery of the Year by Wine Press Northwest. The Winery of the Year is selected by the editors of Wine Press Northwest and is based on a set of criteria, including longevity, quality, reputation, industry involvement, facilities and other considerations. A winery may win the award [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vindulac.com/" target="_blank">Vin du Lac Winery</a> has been named Pacific Northwest Winery of the Year by <a href="http://www.winepressnw.com/2010/03/12/4234/pacific-northwest-winery-of-the.html" target="_blank">Wine Press Northwest</a>.</p>
<p><a href="http://winebites.com/wp-content/uploads/2010/04/vdl.png"><img class="alignleft size-full wp-image-483" style="margin: 5px;" title="vdl" src="http://winebites.com/wp-content/uploads/2010/04/vdl.png" alt="" width="198" height="232" /></a>The Winery of the Year is selected by the editors of Wine Press Northwest and is based on a set of criteria, including longevity, quality, reputation, industry involvement, facilities and other considerations. A winery may win the award only once.</p>
<p>From Wine Press Northwest: &#8220;Chelan has been an inspiring place for me,&#8221; said Larry Lehmbecker, owner and winemaker for Vin du Lac. &#8220;For a lot of people, Chelan is special, and I&#8217;m one of those people. I just had to be here, so I looked for property for a decade. It&#8217;s possible some other place might have had that impact on me, but this was meant to be my place.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://winebites.com/2010/04/02/vin-du-lac-named-winery-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnard Griffin Cabernet Merlot. $14</title>
		<link>http://winebites.com/2010/03/19/barnard-griffin-cabernet-merlot-14/</link>
		<comments>http://winebites.com/2010/03/19/barnard-griffin-cabernet-merlot-14/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:29:15 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[WineNotes]]></category>

		<guid isPermaLink="false">http://winebites.com/?p=477</guid>
		<description><![CDATA[Barnard Griffin Cabernet-Merlot (11% Cabernet Franc as well) is a great everyday wine. Nothing fancy, just a solid, drinkable red wine. Nose: Cherries, plums, mocha/cocoa and a little white pepper. Taste: Soft plums with mocha on the finish. You really get a sense of the Cabernet Franc, which adds some great character. A hearty mouthful. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://winebites.com/wp-content/uploads/2010/03/CabMerlot-png.png"><img class="alignleft size-full wp-image-478" style="margin: 5px;" title="CabMerlot-png" src="http://winebites.com/wp-content/uploads/2010/03/CabMerlot-png.png" alt="" width="128" height="223" /></a><a href="http://www.barnardgriffin.com/" target="_blank">Barnard Griffin</a> Cabernet-Merlot (11% Cabernet Franc as well) is a great everyday wine. Nothing fancy, just a solid, drinkable red wine.</p>
<p><strong>Nose</strong>: Cherries, plums, mocha/cocoa and a little white pepper.</p>
<p><strong>Taste</strong>: Soft plums with mocha on the finish. You really get a sense of the Cabernet Franc, which adds some great character. A hearty mouthful.</p>
<p><strong>Food</strong>: This is a great wine for comfort food: hamburgers, pepperoni pizza, macaroni and cheese, chocolate dessert. Our pairing (which was unplanned) didn&#8217;t do the wine justice &#8212; a Thai-influenced noodle and broccoli stir fry with peanut sauce. The wine was fine, but the food took away some of its flavor and punch. (A good Viognier would have worked).</p>
<p>Great wine, great price.</p>
]]></content:encoded>
			<wfw:commentRss>http://winebites.com/2010/03/19/barnard-griffin-cabernet-merlot-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnard Griffin Rosé of Sangiovese wins gold fifth year in a row</title>
		<link>http://winebites.com/2010/03/09/barnard-griffin-rose-of-sangiovese-wins-gold-fifth-year-in-a-row/</link>
		<comments>http://winebites.com/2010/03/09/barnard-griffin-rose-of-sangiovese-wins-gold-fifth-year-in-a-row/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:21:55 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[WineNews]]></category>

		<guid isPermaLink="false">http://winebites.com/?p=471</guid>
		<description><![CDATA[On January 8th, 2010, 63 professional wine experts within the media, restaurant and hospitality, education, winemaking and retail wine industries tasted and evaluated a world-record breaking 4,913 entries – a number that maintains the San Francisco Chronicle Wine Competition&#8217;s status as the largest competition of American wines in the world. For the fifth year in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://winebites.com/wp-content/uploads/2010/03/ReserveRose-png_4.png"><img class="alignleft size-medium wp-image-474" style="margin: 5px;" title="ReserveRose-png_4" src="http://winebites.com/wp-content/uploads/2010/03/ReserveRose-png_4-92x300.png" alt="" width="92" height="300" /></a>On January 8th, 2010, 63 professional wine experts within the media, restaurant and hospitality, education, winemaking and retail wine industries tasted and evaluated a world-record breaking 4,913 entries – a number that maintains the San Francisco Chronicle Wine Competition&#8217;s status as the largest competition of American wines in the world.</p>
<p>For the fifth year in a row, <a href="http://www.barnardgriffin.com/" target="_blank">Barnard Griffin&#8217;s</a> Rosé of Sangiovese won gold.</p>
<p>This is one of our favorite rosé. It&#8217;s light and refreshing with beautiful strawberry flavors, yet has nice complexity, too. This is one to buy by the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://winebites.com/2010/03/09/barnard-griffin-rose-of-sangiovese-wins-gold-fifth-year-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
